Biomass burning nitrogen dioxide emissions derived from space with TROPOMI: Methodology and validation

Авторы
Griffin D. 1 , Mclinden C.A. 1, 2 , Chen J. 1 , Hayden K. 1 , Mihele C. 1 , Wren S.N. 1 , Liggio J. 1 , Akingunola A. 1 , Makar P. 1 , Fehr L. 2 , Bourassa A. 2 , Degenstein D. 2 , Dammers E. 3 , Adams C. 4 , Stockwell C.E. 6, 5 , Warneke C. 5 , Bourgeois I. 5, 6 , Peischl J. 6, 5 , Ryerson T.B. 10, 5 , Rollins D. 5 , Rickly P.S. 5, 6 , Rowe J.P. 6, 7 , Volkamer R. 7, 9, 6 , Kille N. 9, 6, 7, 12 , Koenig T.K. 13, 6, 7 , Zarzana K.J. 7 , Lee C.F. 7 , Knote C. 8, 11
Номер выпуска
12
Язык
English
Страницы
7929-7957
Статус
Published
Том
14
Год
2021
Организации
  • 1 Air Quality Research Division|Environment and Climate Change Canada
  • 2 Department of Physics and Engineering Physics|University of Saskatchewan
  • 3 Climate Air and Sustainability (CAS)|Netherlands Organisation for Applied Scientific Research (TNO)
  • 4 Resource Stewardship Division|Alberta Environment and Parks|Government of Alberta
  • 5 Noaa Earth System Research Laboratories (ESRL)|Chemical Sciences Laboratory
  • 6 Cooperative Institute for Research in Environmental Sciences|University of Colorado Boulder
  • 7 Scientific Aviation
  • 8 Department of Chemistry|University of Colorado Boulder
  • 9 Department of Atmospheric and Oceanic Sciences|University of Colorado Boulder
  • 10 Institute of Energy and Climate Research: Troposphere (IEK-8)|Forschungszentrum Jülich GmbH
  • 11 College of Environmental Sciences and Engineering|Peking University
  • 12 Meteorological Institute|Lmu Munich
  • 13 Model-based Environmental Exposure Science|Faculty of Medicine|University of Augsburg
Цитировать
Поделиться

Другие записи