Changes in disease burden in Poland between 1990-2017 in comparison with other Central European countries: A systematic analysis for the Global Burden of Disease Study 2017

Авторы
Gańczak M. 1 , Miazgowski T. 2 , Kozybska M. 3 , Kotwas A. 4 , Korzeń M. 5 , Rudnicki B. 6 , Nogal T. 6 , Andrei C.L. 7 , Ausloos M. 8, 9 , Herteliu C. 9 , Pana A. 9, 34 , Banach M. 10, 11 , Brazinova A. 12 , Constantin M.M. 13, 14 , Dubljanin E. 15 , Hostiuc M. 17, 16 , Negoi I. 16, 31 , Hostiuc S. 18, 19 , Jakovljevic M. 20 , Jozwiak J.J. 21, 22 , Kissimova-Skarbek K. 23 , Król Z.J. 24 , Mestrovic T. 25, 26 , Miazgowski B. 27 , Kostova N.M. 28 , Naghavi M. 29, 30 , Negoi R.I. 32, 33 , Rubino S. 35 , Sekerija M. 36, 37 , Sierpinski R. 38, 39 , Szponar L. 40 , Topor-Madry R. 41, 42 , Vujcic I.S. 43 , Widecka J. 44 , Widecka K. 45 , Wojtyniak B. 46 , Zadnik V. 47 , Kopec J.A. 48, 49
Журнал
Издательство
Public Library of Science
Номер выпуска
3
Язык
Английский
Страницы
e0226766
Статус
Опубликовано
Том
15
Год
2020
Организации
  • 1 Department of Infectious Diseases|Institute of Medical Sciences|Zielona Góra University
  • 2 Department of Propedeutics of Internal Diseases|Pomeranian Medical University
  • 3 Department of Medical Law of the Social Medicine Chair|Pomeranian Medical University in Szczecin|Faculty of Health Sciences
  • 4 Department of Public Health|Pomeranian Medical University|Faculty of Health Sciences
  • 5 Department of Methods of Artificial Intelligence and Applied Mathematics|West Pomeranian University of Technology
  • 6 Healthcare Management and Administration|Faculty of Health Sciences|Pomeranian Medical University
  • 7 Carol Davila University of Medicine and Pharmacy
  • 8 School of Business|University of Leicester
  • 9 Department of Statistics and Econometrics|Bucharest University of Economic Studies
  • 10 Department of Health Outcomes|Center for Health Outcomes and Evaluation
  • 11 Department of Hypertension|Medical University of Lodz
  • 12 Mothers' Memorial Hospital Research Institute
  • 13 Institute of Epidemiology|Faculty of Medicine|Comenius University
  • 14 IInd Department of Dermatology|Carol Davila University of Medicine and Pharmacy
  • 15 IInd Department of Dermatology|Colentina Clinical Hospital
  • 16 Faculty of Medicine|University of Belgrade
  • 17 Department of General Surgery|Carol Davila University of Medicine and Pharmacy
  • 18 Department of Internal Medicine|Bucharest Emergency Hospital
  • 19 General Surgery Department|Emergency Hospital of Bucharest
  • 20 Department of Legal Medicine and Bioethics|Carol Davila University of Medicine and Pharmacy
  • 21 Department of Clinical Legal Medicine|National Institute of Legal Medicine Mina Minovici
  • 22 N.A. Semashko Department of Public Health and Healthcare|I.M. Sechenov First Moscow State Medical University|Sechenov University
  • 23 Department of Family Medicine and Public Health|University of Opole
  • 24 Faculty of Medicine and Health Sciences|University of Opole
  • 25 Department of Health Economics and Social Security|Jagiellonian University Medical College
  • 26 Data and Analyses Department|Ministry of Health
  • 27 Clinical Microbiology and Parasitology Unit|Dr. Zora Profozic Polyclinic
  • 28 University Centre Varazdin|University North
  • 29 Center for Innovation in Medical Education|Pomeranian Medical University
  • 30 Department of Health Policy and Management|Centre for Regional Policy Research and Cooperation Studiorum
  • 31 Institute for Health Metrics and Evaluation|University of Washington
  • 32 Department of Health Metrics Sciences|School of Medicine|University of Washington
  • 33 Anatomy and Embryology Department|Carol Davila University of Medicine and Pharmacy
  • 34 Department of Cardiology
  • 35 Department of Biomedical Sciences|Università Degli Studi di Sassari
  • 36 Department of Medical Statistics|Epidemiology and Medical Informatics|School of Medicine|University of Zagreb
  • 37 Croatian Institute of Public Health
  • 38 Polish Medical Research Agency
  • 39 Department of Arrhythmias|Cardinal Wyszynski National Institute of Cardiology
  • 40 National Food and Nutrition Institute
  • 41 Institute of Public Health|Jagiellonian University Medical College
  • 42 Agency for Health Technology Assessment and Tariff System
  • 43 Institute of Epidemiology|University of Belgrade
  • 44 Zdroje Hospital|Pomeranian Medical University
  • 45 Cardiology Clinic|Pomeranian Medical University
  • 46 Department of Population Health Monitoring and Analysis|National Institute of Public Health
  • 47 Epidemiology and Cancer Registry Sector|Institute of Oncology Ljubljana
  • 48 University of British Columbia
  • 49 Arthritis Research Canada
Цитировать
Поделиться

Другие записи